Trends as of 01/01/1970 at 18:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 18:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.0 | 3.7 | 3.7 | ESE | 84 | 8.4 | 1010.3 | 0.1 |
5 minutes ago | 11.0 | 1.9 | 3.7 | SE | 84 | 8.4 | 1010.0 | 0.1 |
10 minutes ago | 11.0 | 0.0 | 1.9 | NE | 83 | 8.2 | 1010.0 | 0.1 |
15 minutes ago | 11.0 | 0.0 | 1.9 | SE | 84 | 8.4 | 1010.1 | 0.1 |
20 minutes ago | 11.0 | 0.0 | 1.9 | SE | 84 | 8.4 | 1009.9 | 0.1 |
30 minutes ago | 10.9 | 0.0 | 3.7 | N | 84 | 8.3 | 1009.9 | 0.1 |
45 minutes ago | 10.9 | 1.9 | 3.7 | NNW | 83 | 8.1 | 1010.0 | 0.1 |
60 minutes ago | 10.9 | 0.0 | 1.9 | SE | 83 | 8.1 | 1009.6 | 0.1 |
75 minutes ago | 10.9 | 0.0 | 3.7 | ESE | 83 | 8.1 | 1009.5 | 0.1 |
90 minutes ago | 10.8 | 1.9 | 1.9 | WSW | 83 | 8.0 | 1009.6 | 0.1 |
105 minutes ago | 10.8 | 0.0 | 1.9 | E | 83 | 8.0 | 1009.8 | 0.1 |
120 minutes ago | 10.9 | 0.0 | 1.9 | SSW | 85 | 8.5 | 1009.5 | 0.1 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 02:22 |
Yest. | 16.6 mm | Week | 16.9 mm over last 7 days. |
Month | 17.1 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 126.5 mm ( 11 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.4 °C at 00:02 | Max > 30 °C | 0 days |
Yest. | 24.0 °C at 15:01 | Max > 25 °C | 0 days |
Month | 24.0 °C on 15/04/2025 | Warmest day | 19.9 °C on 03/04/2025 |
Year | 24.0 °C on 15/04/2025 | Warmest night | 17.2 °C on 04/04/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.4 °C at 16:18 | Min < 0 °C | 4 days |
Yest. | 8.0 °C at 06:01 | Min < -15 °C | 0 days |
Month | -3.0 °C on 01/04/2025 | Coldest day | 6.5 °C on 08/04/2025 |
Year | -5.0 °C on 18/03/2025 | Coldest night | 1.1 °C on 01/04/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1000.0 hPa at 00:00 | Today | 10.4 °C at 16:18 |
Yest. | 995.3 hPa at 18:03 | Yest. | 5.8 °C at 06:13 |
Month | 995.3 hPa on 15/04/2025 | Month | -4.4 °C on 08/04/2025 |
Year | 995.3 hPa on 15/04/2025 | Year | -8.1 °C on 18/03/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.1 mm |
Yest. | 0.0 mm | Yest. | 16.6 mm |
Month | 41.9 mm | Month | 17.1 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 482 W/m2 at 11:24 | Today | 4.0 index at 11:23 |
Yest. | 744.1 W/m2 at 13:26 | Yest. | 6.0 index at 11:33 |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 km/h ESE | |
Gust | 4.0 km/h ESE | |
Gust/hr | 6.1 km/h | |
WIND GUST HIGHS | ||
Today | 20.4 km/h SE at 05:53 | |
Yest. | 31.5 km/h at 10:09 | |
Month | 43.6 km/h on 13/04/2025 | |
Year | 63.6 km/h on 22/03/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.6 km/h SW at 12:47 | |
Yest. | 27.7 km/h at 10:16 | |
Month | 40.7 km/h on 13/04/2025 | |
Year | 51.4 km/h on 30/03/2025 | |
WIND RUN | ||
Today | 62.38 km | |
Month | 2281.91 km | |
Year | 4636.59 km |