Trends as of 06/03/2025 at 22:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/03/2025 22:50. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.8 | 5.6 | 14.8 | SSW | 63 | 9.7 | 1006.0 | 0.0 |
5 minutes ago | 16.8 | 7.4 | 18.5 | SSW | 62 | 9.4 | 1006.1 | 0.0 |
10 minutes ago | 16.8 | 9.3 | 18.5 | SW | 60 | 9.0 | 1006.2 | 0.0 |
15 minutes ago | 16.7 | 7.4 | 13.0 | SSW | 59 | 8.6 | 1006.2 | 0.0 |
20 minutes ago | 16.7 | 5.6 | 7.4 | SSW | 58 | 8.4 | 1006.3 | 0.0 |
30 minutes ago | 16.9 | 7.4 | 16.7 | SSW | 56 | 8.0 | 1006.3 | 0.0 |
45 minutes ago | 17.0 | 7.4 | 16.7 | SSW | 55 | 7.9 | 1006.1 | 0.0 |
60 minutes ago | 17.2 | 3.7 | 7.4 | S | 56 | 8.3 | 1006.0 | 0.0 |
75 minutes ago | 17.5 | 5.6 | 7.4 | SSW | 55 | 8.3 | 1006.0 | 0.0 |
90 minutes ago | 17.7 | 9.3 | 16.7 | SW | 54 | 8.2 | 1006.1 | 0.0 |
105 minutes ago | 17.8 | 7.4 | 14.8 | WSW | 55 | 8.6 | 1006.2 | 0.0 |
120 minutes ago | 17.9 | 9.3 | 20.4 | SW | 55 | 8.7 | 1006.0 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/01/2025 17:04 |
Yest. | 0.0 mm | Week | 13.8 mm over last 7 days. |
Month | 0.2 mm (1 rain day this month) | Month | 0.0 mm last month. |
Year | 173.6 mm ( 29 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.1 °C at 16:03 | Max > 30 °C | 0 days |
Yest. | 20.0 °C at 12:31 | Max > 25 °C | 0 days |
Month | 23.1 °C on 03/06/2025 | Warmest day | 18.8 °C on 01/06/2025 |
Year | 27.6 °C on 01/05/2025 | Warmest night | 19.7 °C on 01/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.0 °C at 01:31 | Min < 0 °C | 0 days |
Yest. | 8.0 °C at 01:31 | Min < -15 °C | 0 days |
Month | 6.0 °C on 03/06/2025 | Coldest day | 16.8 °C on 02/06/2025 |
Year | -5.0 °C on 18/03/2025 | Coldest night | 10.4 °C on 03/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.5 hPa at 18:57 | Today | 4.7 °C at 01:33 |
Yest. | 1011.3 hPa at 03:55 | Yest. | 7.5 °C at 23:45 |
Month | 1005.5 hPa on 03/06/2025 | Month | 4.7 °C on 03/06/2025 |
Year | 995.3 hPa on 15/04/2025 | Year | -16.6 °C on 03/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 7.5 mm | Month | 0.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 1052 W/m2 at 13:06 | Today | 9.0 index at 11:49 |
Yest. | 1261.9 W/m2 at 13:17 | Yest. | 11.0 index at 11:22 |
Wind Data
CURRENT |
![]() |
|
Now | 5.4 km/h S | |
Gust | 14.8 km/h S | |
Gust/hr | 24.1 km/h | |
WIND GUST HIGHS | ||
Today | 33.3 km/h SW at 13:28 | |
Yest. | 33.3 km/h at 16:30 | |
Month | 33.5 km/h on 01/06/2025 | |
Year | 139.3 km/h on 03/05/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 29.9 km/h SW at 13:28 | |
Yest. | 31.0 km/h at 10:56 | |
Month | 31.0 km/h on 02/06/2025 | |
Year | 51.4 km/h on 30/03/2025 | |
WIND RUN | ||
Today | 133.17 km | |
Month | 407.46 km | |
Year | 3047.35 km |